Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1881-1900.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1200 Zealotus Zealotus 105 61,350 Medium Demi-Human Neutral (Lv 3) 32,662 29,827 No
1199 Punk Punk 82 3,869 Small Plant Wind (Lv 1) 6,790 6,335 No
1198 Dark Priest Dark Priest 98 12,090 Medium Demon Undead (Lv 4) 10,381 8,477 No
1197 Zombie Prisoner Zombie Prisoner 89 8,045 Medium Undead Undead (Lv 3) 8,358 6,769 No
1196 Skeleton Prisoner Skeleton Prisoner 91 9,194 Medium Undead Undead (Lv 3) 9,394 7,616 No
1195 Rideword Rideword 74 3,222 Small Formless Neutral (Lv 3) 5,460 5,040 No
1194 Arclouze Arclouze 107 10,020 Medium Insect Earth (Lv 2) 13,559 12,313 No
1193 Alarm Alarm 88 5,562 Medium Formless Neutral (Lv 3) 7,483 7,028 No
1192 Wraith Wraith 77 5,168 Large Undead Undead (Lv 4) 6,342 5,061 No
1191 Mimic Mimic 56 1,939 Medium Formless Neutral (Lv 3) 3,339 2,968 No
1190 MVP! Orc Lord Orc Lord 55 552,000 Large Demi-Human Earth (Lv 4) 546,840 429,660 No
1189 Orc Archer Orc Archer 78 4,835 Medium Demi-Human Earth (Lv 1) 6,160 5,453 No
1188 Bongun Bongun 59 2,510 Medium Undead Undead (Lv 1) 3,927 3,024 No
1186 Giant Whisper Giant Whisper 66 2,570 Small Demon Ghost (Lv 2) 2,317 2,485 No
1185 Whisper Whisper 34 1,796 Small Undead Ghost (Lv 1) 1,687 2,576 No
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 7 0 No
1183 Chonchon Chonchon 5 63 Small Insect Wind (Lv 1) 126 91 No
1182 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1180 Nine Tail Nine Tail 72 2,783 Medium Brute Fire (Lv 3) 5,264 4,844 No
1179 Whisper Whisper 46 1,109 Small Demon Ghost (Lv 3) 2,275 2,296 No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next

Page generated in 0.03742 second(s). Number of queries executed: 7.

Theme:
Language: