Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 2001-2020.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1073 Crab Crab 43 1,233 Small Fish Water (Lv 1) 2,352 1,995 No
1072 Kaho Kaho 98 7,045 Medium Demon Fire (Lv 4) 9,443 8,946 No
1071 Pirate Skeleton Pirate Skeleton 48 1,411 Medium Undead Undead (Lv 1) 2,912 2,170 No
1070 Kukre Kukre 42 1,111 Small Fish Water (Lv 1) 2,296 1,939 No
1069 Swordfish Swordfish 57 2,600 Large Fish Water (Lv 2) 3,416 3,045 No
1068 Hydra Hydra 34 854 Small Plant Water (Lv 2) 1,813 1,470 No
1067 Cornutus Cornutus 48 1,450 Small Fish Water (Lv 1) 2,653 2,296 No
1066 Vadon Vadon 45 1,252 Small Fish Water (Lv 1) 2,464 2,107 No
1065 Strouf Strouf 61 3,052 Large Fish Water (Lv 3) 3,948 3,556 No
1064 Megalodon Megalodon 46 1,335 Medium Undead Undead (Lv 1) 2,779 2,044 No
1063 Lunatic Lunatic 3 55 Small Brute Neutral (Lv 3) 1,050 350 No
1062 Santa Poring Santa Poring 1 55 Medium Plant Holy (Lv 1) 14 14 No
1061 Nightmare Nightmare 69 2,872 Large Demon Ghost (Lv 3) 4,186 4,487 No
1060 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 1,645 1,232 No
1059 MVP! Mistress Mistress 78 378,000 Small Insect Wind (Lv 4) 1,288,980 1,054,620 No
1058 Metaller Metaller 55 1,687 Medium Insect Fire (Lv 1) 3,262 2,891 No
1057 Yoyo Yoyo 38 898 Small Brute Earth (Lv 1) 2,100 1,659 No
1056 Smokie Smokie 29 591 Small Brute Earth (Lv 1) 1,645 1,232 No
1055 Muka Muka 23 468 Large Plant Earth (Lv 1) 1,435 1,036 No
1054 Thief Bug Male Thief Bug Male 30 595 Medium Insect Dark (Lv 1) 1,603 1,267 No
Prev. | 101 | 102 | 103 | 104

Page generated in 0.04104 second(s). Number of queries executed: 7.

Theme:
Language: