Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 13001-13020.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK ▲ Defense Range Slots Refineable For Sale Custom
25377 Luxurious Pet Food Etc None None 0 0 1 0 0 0 0 0 No No No
25390 Captured Savage Etc None None 0 0 0 0 0 0 0 0 No No No
25391 High-quality branches Etc None None 0 0 0 0 0 0 0 0 No No No
25392 Ticket to anywhere Etc None None 0 0 0 0 0 0 0 0 No No No
25393 Tasty Corn Etc None None 0 0 0 0 0 0 0 0 No No No
25394 Fruit lunch box Etc None None 0 0 0 0 0 0 0 0 No No No
25395 Small Ember Etc None None 0 0 0 0 0 0 0 0 No No No
25401 Black Fur Etc None None 0 0 0 0 0 0 0 0 No No No
25408 Memories of Gyoll Etc None None 0 0 0 0 0 0 0 0 No No No
25409 Champion Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25410 Champion Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25411 Champion Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25412 Sura Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25413 Sniper Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25414 Sniper Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25415 Sniper Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25416 Ranger Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25417 Scholar Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25418 Scholar Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25419 Scholar Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
Prev. | 651 | 652 | 653 | 654 | 655 | 656 | 657 | 658 | 659 | 660 | Next

Page generated in 0.185 second(s). Number of queries executed: 7.

Theme:
Language: