Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 3361-3380.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
27106 Awaken Pere Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27105 Bomi Card Card None Accessory Right 20 10 1 0 0 0 0 0 No No No
27104 Furious Dracula Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27103 Living Dead Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27102 Matt Drainliar Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27101 Sweet Nightmare Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27088 Fury Hero Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27087 Truthful Wizard Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27086 Resentful Soldier Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27085 Resentful Munak Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27084 Resentful Sohee Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27083 Resentful Bongun Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27082 Angry Nine Tail Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27081 Angry Moonlight Flower Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27032 Labyrinth Dracula Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27031 Labyrinth Baphomet Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27030 Firebug Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27029 Fire Golem Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27028 Fire Frilldora Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27027 Fire Sandman Card Card None Armor 20 10 1 0 0 0 0 0 No No No
Prev. | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | Next

Page generated in 0.177 second(s). Number of queries executed: 7.

Theme:
Language: