Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 3241-3260.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
27315 Mutant Venenum Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27314 Venenum Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27313 Mutant Dolor Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27312 Dolor Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27311 Mutant Plaga Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27310 Plaga Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27309 Greater Sanare Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27308 Sanare Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27307 Greater Bellare Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27306 Bellare Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27305 EL A17T Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27304 E EA2S Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27301 Labyrinth Doppelganger Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27298 Ancient Wootan Defender Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27297 Ancient Wootan Fighter Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27296 Ancient Wootan Shooter Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27295 Ancient Stone Shooter Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27294 Ancient Tao Gunka Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27293 Ancient Megalith Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27292 Ancient Stalactic Golem Card Card None Garment 20 10 1 0 0 0 0 0 No No No
Prev. | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | Next

Page generated in 0.17493 second(s). Number of queries executed: 7.

Theme:
Language: