Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 2661-2680.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
29350 Racing(Ninja)2Lv Card None None 20 10 0 0 0 0 0 0 No No No
29349 Racing(Ninja)1Lv Card None None 20 10 0 0 0 0 0 0 No No No
29348 Racing(Gunslinger) 3Lv Card None None 20 10 0 0 0 0 0 0 No No No
29347 Racing(Gunslinger) 2Lv Card None None 20 10 0 0 0 0 0 0 No No No
29346 Racing(Gunslinger) 1Lv Card None None 20 10 0 0 0 0 0 0 No No No
29345 Racing(Wanderers & Minstrel) 3Lv Card None None 20 10 0 0 0 0 0 0 No No No
29344 Racing(Wanderers & Minstrel) 2Lv Card None None 20 10 0 0 0 0 0 0 No No No
29343 Racing(Wanderers & Minstrel) 1Lv Card None None 20 10 0 0 0 0 0 0 No No No
29342 Racing(Ranger) 3Lv Card None None 20 10 0 0 0 0 0 0 No No No
29341 Racing(Ranger) 2Lv Card None None 20 10 0 0 0 0 0 0 No No No
29340 Racing(Ranger) 1Lv Card None None 20 10 0 0 0 0 0 0 No No No
29339 Racing(Sura) 3Lv Card None None 20 10 0 0 0 0 0 0 No No No
29338 Racing(Sura) 2Lv Card None None 20 10 0 0 0 0 0 0 No No No
29337 Racing(Sura) 1Lv Card None None 20 10 0 0 0 0 0 0 No No No
29336 Racing(Archbishop) 3Lv Card None None 20 10 0 0 0 0 0 0 No No No
29335 Racing(Archbishop) 2Lv Card None None 20 10 0 0 0 0 0 0 No No No
29334 Racing(Archbishop) 1Lv Card None None 20 10 0 0 0 0 0 0 No No No
29333 Racing(Sorcerer) 3Lv Card None None 20 10 0 0 0 0 0 0 No No No
29332 Racing(Sorcerer) 2Lv Card None None 20 10 0 0 0 0 0 0 No No No
29331 Racing(Sorcerer) 1Lv Card None None 20 10 0 0 0 0 0 0 No No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next

Page generated in 0.18031 second(s). Number of queries executed: 7.

Theme:
Language: