Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 2581-2600.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
29536 Modification Orb(Sharpshooter) Card None None 0 0 0 0 0 0 0 0 No No No
29535 Modification Orb(Magic Power) Card None None 0 0 0 0 0 0 0 0 No No No
29534 Modification Orb(Attack Power) Card None None 0 0 0 0 0 0 0 0 No No No
29533 Modification Orb(Heal) Card None None 0 0 0 0 0 0 0 0 No No No
29532 Modification Orb(SP Recovery) Card None None 0 0 0 0 0 0 0 0 No No No
29531 Modification Orb(Stamina) Card None None 0 0 0 0 0 0 0 0 No No No
29530 Modification Orb(Spirit) Card None None 0 0 0 0 0 0 0 0 No No No
29529 Modification Orb(HP Recovery) Card None None 0 0 0 0 0 0 0 0 No No No
29528 Modification Orb(Magic Defense) Card None None 0 0 0 0 0 0 0 0 No No No
29527 Modification Orb(Defense) Card None None 0 0 0 0 0 0 0 0 No No No
29524 Assassin Cross Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29523 Assassin Cross Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29522 Assassin Cross Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29521 Assassin Cross Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29520 Royal Guard Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29519 Paladin Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29518 Paladin Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29517 Paladin Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29516 Archbishop Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29515 High Priest Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next

Page generated in 0.21701 second(s). Number of queries executed: 7.

Theme:
Language: