Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 2521-2540.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
29658 Star Emperor Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29657 Star Gladiator Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29656 Star Gladiator Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29655 Star Gladiator Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29654 Soul Reaper Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29653 Soul Linker Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29652 Soul Linker Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29651 Soul Linker Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29621 Shadow Chaser Stone II (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29620 Shadow Chaser Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29619 Shadow Chaser Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29618 Shadow Chaser Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29617 Sorcerer Stone II (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29616 Sorcerer Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29615 Sorcerer Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29614 Sorcerer Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29613 Sura Stone II (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29612 Sura Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29611 Sura Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29607 Alphoccio's Memory Card None None 20 10 0 0 0 0 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next

Page generated in 0.17515 second(s). Number of queries executed: 7.

Theme:
Language: