Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1741-1760.

Monster ID ▲ kRO Name iRO Name Level HP Size Race ▲ Element Base EXP Job EXP Custom
2873 Swift Centipede Swift Centipede 125 124,960 Medium Insect Poison (Lv 2) 110,005 317,100 No
2874 Solid Cenere Solid Cenere 146 1,301,310 Small Plant Wind (Lv 1) 249,095 791,637 No
2875 Celia Ringleader Celia Ringleader 141 1,265,725 Medium Demi-Human Ghost (Lv 3) 773,745 2,635,710 No
2876 Furious Caterpillar Furious Caterpillar 121 128,280 Small Insect Earth (Lv 1) 111,965 307,020 No
2877 Elusive Carat Elusive Carat 103 46,110 Medium Demon Wind (Lv 2) 55,475 158,235 No
2878 Swift Caramel Swift Caramel 25 2,590 Small Brute Earth (Lv 1) 7,490 16,380 No
2879 Solid Bungisngis Solid Bungisngis 121 255,130 Large Demi-Human Earth (Lv 2) 111,965 307,020 No
2880 Breeze Ringleader Breeze Ringleader 92 33,775 Medium Formless Wind (Lv 3) 43,330 122,535 No
2881 Furious Breeze Furious Breeze 92 33,775 Medium Formless Wind (Lv 3) 43,330 122,535 No
2882 Elusive Bradium Golem Elusive Bradium Golem 133 228,695 Large Formless Earth (Lv 2) 149,065 249,018 No
2883 Swift Bloody Butterfly Swift Bloody Butterfly 94 35,150 Medium Insect Wind (Lv 2) 44,590 126,315 No
2884 Bigfoot Ringleader Bigfoot Ringleader 29 2,935 Large Brute Earth (Lv 1) 8,225 18,480 No
2885 Furious Bathory Furious Bathory 86 26,210 Medium Demi-Human Dark (Lv 1) 36,225 101,850 No
2886 Elusive Banshee Master Elusive Banshee Master 118 101,600 Medium Demon Dark (Lv 2) 91,210 262,290 No
2887 Swift Banshee Swift Banshee 130 243,330 Medium Demon Dark (Lv 2) 130,865 377,790 No
2888 Solid Banaspaty Solid Banaspaty 85 46,800 Small Formless Fire (Lv 3) 35,630 100,065 No
2889 Assaulter Ringleader Assaulter Ringleader 100 44,885 Medium Demi-Human Wind (Lv 2) 48,545 138,180 No
2890 Furious Argos Furious Argos 47 5,025 Large Insect Poison (Lv 1) 12,950 33,495 No
2891 Elusive Argiope Elusive Argiope 75 15,525 Large Insect Poison (Lv 1) 27,790 77,070 No
2892 Swift Argiope Swift Argiope 75 15,525 Large Insect Poison (Lv 1) 27,790 77,070 No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Page generated in 0.04122 second(s). Number of queries executed: 7.

Theme:
Language: