Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1561-1580.

Monster ID ▲ kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP Custom
2693 Furious Rake Scaraba Furious Rake Scaraba 139 338,500 Medium Insect Earth (Lv 2) 122,325 415,338 No
2694 Elusive Raggler Elusive Raggler 48 5,740 Small Brute Wind (Lv 1) 13,265 34,440 No
2695 Swift Rafflesia Swift Rafflesia 86 29,095 Small Plant Earth (Lv 1) 38,010 101,850 No
2696 Poring Ringleader Poring Ringleader 1 300 Medium Plant Water (Lv 1) 5,250 4,200 No
2697 Furious Poring Furious Poring 1 300 Medium Plant Water (Lv 1) 5,250 4,200 No
2698 Elusive Poring Elusive Poring 1 300 Medium Plant Water (Lv 1) 5,250 4,200 No
2699 Swift Poring Swift Poring 1 300 Medium Plant Water (Lv 1) 5,250 4,200 No
2700 Solid Porcellio Solid Porcellio 85 55,440 Small Insect Earth (Lv 3) 37,380 100,065 No
2701 Poporing Ringleader Poporing Ringleader 30 2,620 Medium Plant Poison (Lv 1) 8,015 19,005 No
2702 Furious Poporing Furious Poporing 30 2,620 Medium Plant Poison (Lv 1) 8,015 19,005 No
2703 Elusive Poporing Elusive Poporing 30 2,620 Medium Plant Poison (Lv 1) 8,015 19,005 No
2704 Swift Poison Toad Swift Poison Toad 87 24,380 Medium Brute Poison (Lv 2) 36,820 103,635 No
2705 Solid Poison Spore Solid Poison Spore 26 4,560 Medium Plant Poison (Lv 1) 7,315 16,905 No
2706 Plasma Ringleader Plasma Ringleader 119 103,000 Small Formless Ghost (Lv 4) 82,845 278,460 No
2707 Furious Plankton Furious Plankton 40 6,160 Small Plant Water (Lv 3) 10,500 26,355 No
2708 Elusive Pitman Elusive Pitman 90 36,040 Large Undead Earth (Lv 2) 40,530 108,990 No
2709 Swift Piranha Swift Piranha 75 22,610 Large Fish Water (Lv 3) 27,790 77,070 No
2710 Solid Dark Pinguicula Solid Dark Pinguicula 113 170,020 Medium Plant Poison (Lv 2) 77,070 221,130 No
2711 Pinguicula Ringleader Pinguicula Ringleader 105 65,290 Medium Plant Earth (Lv 3) 59,710 162,435 No
2712 Furious Picky Furious Picky 10 445 Small Brute Fire (Lv 1) 5,425 8,925 No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next

Page generated in 0.04152 second(s). Number of queries executed: 7.

Theme:
Language: