Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 461-480.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1490 Wanderer Wanderer 120 19,307 Medium Demon Wind (Lv 1) 0 0 No
1491 Dokebi Dokebi 68 2,820 Small Demon Dark (Lv 1) 0 0 No
1492 MVP! Samurai Specter Samurai Specter 100 901,000 Large Demi-Human Dark (Lv 3) 3,157,056 2,291,058 No
1493 Dryad Dryad 68 3,640 Medium Plant Earth (Lv 4) 4,781 4,165 No
1494 Beetle King Beetle King 55 2,061 Small Insect Earth (Lv 1) 3,423 2,891 No
1495 Stone Shooter Stone Shooter 64 2,101 Medium Plant Fire (Lv 3) 4,200 3,808 No
1497 Wooden Golem Wooden Golem 72 3,914 Large Plant Earth (Lv 4) 5,523 4,844 No
1498 Wootan Shooter Wootan Shooter 67 3,096 Medium Demi-Human Earth (Lv 2) 4,683 4,074 No
1499 Wootan Fighter Wootan Fighter 67 2,327 Medium Demi-Human Fire (Lv 2) 4,466 4,074 No
1500 Parasite Parasite 76 3,222 Medium Plant Wind (Lv 2) 5,663 5,243 No
1502 MVP! Bring it on! Bring it on! 99 95,000,000 Medium Plant Poison (Lv 1) 329,805 87,871 No
1503 Gibbet Gibbet 105 12,999 Large Demon Dark (Lv 1) 11,375 10,829 No
1504 Dullahan Dullahan 108 19,546 Medium Undead Undead (Lv 2) 14,364 11,809 No
1505 Loli Ruri Loli Ruri 109 15,280 Large Demon Dark (Lv 4) 13,209 12,607 No
1506 Disguise Disguise 103 13,895 Medium Demon Earth (Lv 4) 11,648 10,549 No
1507 Bloody Murderer Bloody Murderer 110 14,099 Large Demi-Human Dark (Lv 3) 13,356 12,754 No
1508 Quve Quve 100 11,090 Small Undead Undead (Lv 1) 10,675 8,729 No
1509 Lude Lude 101 11,574 Small Undead Undead (Lv 1) 11,893 9,730 No
1510 Heirozoist Heirozoist 102 12,000 Small Demon Dark (Lv 2) 10,955 10,409 No
1511 MVP! Amon Ra Amon Ra 69 1,009,000 Large Demi-Human Earth (Lv 3) 840,420 657,720 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.03746 second(s). Number of queries executed: 7.

Theme:
Language: