Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 181-200.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1195 Rideword Rideword 74 3,222 Small Formless Neutral (Lv 3) 5,460 5,040 No
1196 Skeleton Prisoner Skeleton Prisoner 91 9,194 Medium Undead Undead (Lv 3) 9,394 7,616 No
1197 Zombie Prisoner Zombie Prisoner 89 8,045 Medium Undead Undead (Lv 3) 8,358 6,769 No
1198 Dark Priest Dark Priest 98 12,090 Medium Demon Undead (Lv 4) 10,381 8,477 No
1199 Punk Punk 82 3,869 Small Plant Wind (Lv 1) 6,790 6,335 No
1200 Zealotus Zealotus 105 61,350 Medium Demi-Human Neutral (Lv 3) 32,662 29,827 No
1201 Rybio Rybio 98 8,700 Large Demon Neutral (Lv 2) 9,443 8,946 No
1202 Phendark Phendark 102 11,000 Large Demi-Human Neutral (Lv 2) 10,955 10,409 No
1203 Mysteltainn Mysteltainn 130 70,000 Large Formless Dark (Lv 4) 36,029 19,194 No
1204 Ogretooth Ogretooth 114 59,000 Medium Formless Dark (Lv 3) 24,318 19,278 No
1205 Executioner Executioner 101 40,200 Large Formless Dark (Lv 2) 20,412 14,028 No
1206 Anolian Anolian 109 15,547 Medium Fish Water (Lv 2) 13,209 12,607 No
1207 Sting Sting 104 10,143 Medium Formless Earth (Lv 3) 11,795 10,689 No
1208 Wanderer Wanderer 120 19,307 Medium Demon Wind (Lv 1) 18,564 17,808 No
1209 Cramp Cramp 82 3,898 Small Brute Poison (Lv 2) 6,790 6,335 No
1211 Brilight Brilight 71 2,772 Small Insect Fire (Lv 1) 5,166 4,746 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 4,522 4,788 No
1213 High Orc High Orc 81 4,193 Large Demi-Human Fire (Lv 2) 6,678 6,223 No
1214 Choco Choco 48 1,080 Small Brute Fire (Lv 1) 2,653 2,296 No
1215 Stem Worm Stem Worm 84 4,530 Medium Plant Wind (Lv 1) 7,014 6,559 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.03548 second(s). Number of queries executed: 7.

Theme:
Language: