Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1461-1480.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1637 Margaretha Sorin Margaretha Sorin 140 250,800 Medium Demi-Human Holy (Lv 3) 108,024 108,199 No
1636 Howard Alt-Eisen Howard Alt-Eisen 142 378,100 Medium Demi-Human Water (Lv 4) 119,385 125,846 No
1635 Eremes Guile Eremes Guile 140 220,525 Medium Demon Poison (Lv 4) 116,998 124,019 No
1634 Seyren Windsor Seyren Windsor 142 204,962 Medium Demon Fire (Lv 3) 124,257 137,627 No
1633 Beholder Beholder 120 19,280 Small Formless Wind (Lv 2) 18,564 17,808 No
1632 Gremlin Gremlin 118 20,313 Large Demon Dark (Lv 2) 18,242 17,486 No
1631 Green Maiden Green Maiden 82 3,901 Medium Demi-Human Wind (Lv 2) 6,790 6,335 No
1630 MVP! White Lady White Lady 97 720,500 Large Demi-Human Wind (Lv 3) 2,806,272 1,900,080 No
1629 Hill Wind Hill Wind 43 2,870 Medium Brute Wind (Lv 3) 1,190 1,190 No
1628 Holden Holden 85 6,228 Small Brute Earth (Lv 2) 7,476 6,671 No
1627 Anopheles Anopheles 95 7,238 Small Insect Wind (Lv 3) 9,044 8,547 No
1626 Hellion Revenant Hellion Revenant 79 8,600 Medium Demon Undead (Lv 3) 7 7 No
1625 Porcellio Porcellio 85 5,544 Small Insect Earth (Lv 3) 3,549 2,184 No
1624 Old Stove Old Stove 92 7,400 Large Formless Neutral (Lv 1) 0 0 No
1623 MVP! RSX-0806 RSX-0806 100 1,001,000 Large Formless Neutral (Lv 3) 3,024,000 2,217,600 No
1622 Teddy Bear Teddy Bear 91 7,238 Small Formless Neutral (Lv 3) 8,540 8,043 No
1621 Venomous Venomous 87 4,770 Medium Formless Poison (Lv 1) 7,364 6,909 No
1620 Noxious Noxious 87 5,430 Medium Formless Ghost (Lv 3) 6,629 7,273 No
1619 Porcellio Porcellio 85 5,544 Small Insect Earth (Lv 3) 7,476 6,671 No
1618 Ungoliant Ungoliant 94 27,070 Large Insect Poison (Lv 2) 28,700 17,192 No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next

Page generated in 0.05448 second(s). Number of queries executed: 7.

Theme:
Language: