Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 321-340.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2878 Swift Caramel Swift Caramel 25 2,590 Small Brute Earth (Lv 1) 7,490 16,380 No
2877 Elusive Carat Elusive Carat 103 46,110 Medium Demon Wind (Lv 2) 55,475 158,235 No
2876 Furious Caterpillar Furious Caterpillar 121 128,280 Small Insect Earth (Lv 1) 111,965 307,020 No
2875 Celia Ringleader Celia Ringleader 141 1,265,725 Medium Demi-Human Ghost (Lv 3) 773,745 2,635,710 No
2874 Solid Cenere Solid Cenere 146 1,301,310 Small Plant Wind (Lv 1) 249,095 791,637 No
2873 Swift Centipede Swift Centipede 125 124,960 Medium Insect Poison (Lv 2) 110,005 317,100 No
2872 Elusive Chonchon Elusive Chonchon 5 285 Small Insect Wind (Lv 1) 5,250 6,300 No
2871 Furious Clock Furious Clock 81 27,780 Medium Formless Earth (Lv 2) 35,035 93,345 No
2870 Clock Ringleader Clock Ringleader 81 27,780 Medium Formless Earth (Lv 2) 35,035 93,345 No
2869 Solid Coco Solid Coco 38 8,360 Small Brute Earth (Lv 1) 10,500 24,885 No
2868 Swift Coco Swift Coco 38 4,180 Small Brute Earth (Lv 1) 10,500 24,885 No
2867 Elusive Comodo Elusive Comodo 81 20,010 Medium Brute Poison (Lv 3) 33,390 93,345 No
2866 Furious Constant Furious Constant 108 60,250 Small Formless Dark (Lv 3) 65,310 186,900 No
2865 Cookie Ringleader Cookie Ringleader 35 3,330 Small Demi-Human Neutral (Lv 3) 9,275 22,680 No
2864 Solid Cornutus Solid Cornutus 48 14,500 Small Fish Water (Lv 1) 13,265 34,440 No
2863 Swift Creamy Swift Creamy 23 1,890 Small Insect Wind (Lv 1) 6,860 15,540 No
2862 Elusive Zhu Po Long Elusive Zhu Po Long 82 19,715 Medium Dragon Wind (Lv 2) 33,950 95,025 No
2861 Furious Dark Priest Furious Dark Priest 98 60,450 Medium Demon Undead (Lv 4) 51,905 127,155 No
2860 Death Word Ringleader Death Word Ringleader 114 81,950 Medium Formless Neutral (Lv 3) 77,840 223,440 No
2859 Solid Death Word Solid Death Word 114 163,900 Medium Formless Neutral (Lv 3) 77,840 223,440 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.03758 second(s). Number of queries executed: 7.

Theme:
Language: