Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 61-80.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1068 Hydra Hydra 34 854 Small Plant Water (Lv 2) 1,813 1,470 No
1069 Swordfish Swordfish 57 2,600 Large Fish Water (Lv 2) 3,416 3,045 No
1070 Kukre Kukre 42 1,111 Small Fish Water (Lv 1) 2,296 1,939 No
1071 Pirate Skeleton Pirate Skeleton 48 1,411 Medium Undead Undead (Lv 1) 2,912 2,170 No
1072 Kaho Kaho 98 7,045 Medium Demon Fire (Lv 4) 9,443 8,946 No
1073 Crab Crab 43 1,233 Small Fish Water (Lv 1) 2,352 1,995 No
1074 Shellfish Shellfish 50 1,680 Small Fish Water (Lv 1) 2,779 2,422 No
1076 Skeleton Skeleton 27 612 Medium Undead Undead (Lv 1) 1,645 1,092 No
1077 Poison Spore Poison Spore 26 456 Medium Plant Poison (Lv 1) 1,463 1,127 No
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1082 White Plant White Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1084 Black Mushroom Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1085 Red Mushroom Red Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1086 MVP! Golden Thief Bug Golden Thief Bug 65 222,750 Large Insect Fire (Lv 2) 714,420 544,320 No
1087 MVP! Orc Hero Orc Hero 50 362,000 Large Demi-Human Earth (Lv 2) 374,220 340,200 No
1088 Vocal Vocal 18 3,317 Medium Insect Earth (Lv 1) 343 273 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.03685 second(s). Number of queries executed: 7.

Theme:
Language: