Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 13801-13820.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▼ Slots Refineable For Sale Custom
28942 Cursed Knight's Shield Armor None Off Hand 0 0 80 0 0 0 0 1 Yes No No
28945 Bloody Knight's Shield Armor None Off Hand 0 0 80 0 0 0 0 1 Yes No No
28946 Purified Knight's Shield Armor None Off Hand 0 0 80 0 0 0 0 1 Yes No No
28950 Abyss Shield Armor None Off Hand 0 0 120 0 0 150 0 0 Yes No No
28951 Nero Shield Armor None Off Hand 20 10 50 0 0 80 0 1 Yes No No
28953 Poring Battle Shield Armor None Off Hand 0 0 0 0 0 80 0 1 Yes No No
28955 Fotia Shield Armor None Off Hand 20 10 100 0 0 120 0 1 Yes No No
29000 Rune of Intellect Lv 1 Card None None 20 10 0 0 0 0 0 0 No No No
29001 Rune of Intellect Lv 2 Card None None 20 10 0 0 0 0 0 0 No No No
29002 Rune of Intellect Lv 3 Card None None 20 10 0 0 0 0 0 0 No No No
29003 Rune of Dexterity Lv 1 Card None None 20 10 0 0 0 0 0 0 No No No
29004 Rune of Dexterity Lv 2 Card None None 20 10 0 0 0 0 0 0 No No No
29005 Rune of Dexterity Lv 3 Card None None 20 10 0 0 0 0 0 0 No No No
29006 Rune of Luck Lv 1 Card None None 20 10 0 0 0 0 0 0 No No No
29007 Rune of Luck Lv 2 Card None None 20 10 0 0 0 0 0 0 No No No
29008 Rune of Luck Lv 3 Card None None 20 10 0 0 0 0 0 0 No No No
29009 Rune of Vitality Lv 1 Card None None 20 10 0 0 0 0 0 0 No No No
29010 Rune of Vitality Lv 2 Card None None 20 10 0 0 0 0 0 0 No No No
29011 Rune of Vitality Lv 3 Card None None 20 10 0 0 0 0 0 0 No No No
29013 HP Absorption 3 Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 691 | 692 | 693 | 694 | 695 | 696 | 697 | 698 | 699 | 700 | Next

Page generated in 0.18525 second(s). Number of queries executed: 7.

Theme:
Language: