Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 11181-11200.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▼ Refineable For Sale Custom
20425 Costume Grade 10 Balloon Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20426 Costume Grade 11 Balloon Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20427 Costume Grade 12 Balloon Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20428 Costume Grade 13 Balloon Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20429 Costume Piamette Bowtie Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20430 Costume Loyal Servant of Devil Morocc Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20431 Costume Magician Headdress Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20432 Costume Khalitzburg Knight Helm Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20433 Costume Louise Red Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20434 Costume Drooping Gunslinger Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20435 Costume Camellia Hair Pin Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20436 Costume Angelring Furhat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20437 Costume Sakura Hairband Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20438 Costume Abacus In Mouth Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20439 Costume New Year Shine Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20440 Costume Tone of Gold Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20441 Costume Large Ribbon Muffler Red Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20442 Costume Red and White Mochiring Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20446 Costume Bunny Eggshell Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20447 Costume Small Porings Headband Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
Prev. | 551 | 552 | 553 | 554 | 555 | 556 | 557 | 558 | 559 | 560 | Next

Page generated in 0.19515 second(s). Number of queries executed: 7.

Theme:
Language: