Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 9701-9720.

Item ID ▲ Name Type ▼ SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
18183 Sealed Narcissus Bow Weapon Bow Two-Handed 0 0 0 180 0 0 5 2 Yes No No
18184 Rapid Fire Weapon Bow Two-Handed 20 10 150 185 0 0 5 2 Yes No No
18185 Sharp Star Bow Weapon Bow Two-Handed 20 10 150 150 0 0 5 2 Yes No No
18186 Aiming Bow Weapon Bow Two-Handed 20 10 100 210 0 0 5 2 Yes No No
18187 Falken Shooter Weapon Bow Two-Handed 20 10 100 210 0 0 5 2 Yes No No
18188 Wind Gale Weapon Bow Two-Handed 20 10 100 200 0 0 5 2 Yes No No
18190 Bolt Shooter Weapon Bow Two-Handed 0 0 170 210 0 0 5 2 Yes No No
18191 Royal Knight Bow Weapon Bow Two-Handed 0 0 150 180 0 0 5 2 Yes No No
18198 Royal Knight Archer Bow Weapon Bow Two-Handed 0 0 170 190 0 0 5 2 Yes No No
18500 Cheer Scarf6 Armor None Lower Headgear 0 0 0 0 0 0 0 0 No No No
18501 Cheer Scarf8 Armor None Lower Headgear 0 0 0 0 0 0 0 0 No No No
18502 Cheer Scarf10 Armor None Lower Headgear 0 0 0 0 0 0 0 0 No No No
18503 Small Devil Horns Armor None Middle Headgear 20 10 10 0 0 2 0 0 No No No
18504 Anubis Helm J Armor None Upper/Mid/Lower Headgear 20 10 100 0 0 0 0 0 No No No
18505 Umbala Spirit Armor None Lower Headgear 0 0 0 0 0 1 0 0 No No No
18506 Hattah Black Armor None Upper/Mid/Lower Headgear 12,000 6,000 400 0 0 2 0 1 Yes No No
18507 Elven Ears Armor None Middle Headgear 20 10 10 0 0 0 0 1 No No No
18508 Garuda Hat Armor None Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
18509 RWC2010 Indonesia Armor None Upper Headgear 20 10 10 0 0 6 0 1 Yes No No
18510 Blood Angel Hair Band Armor None Upper Headgear 0 0 0 0 0 1 0 0 No No No
Prev. | 481 | 482 | 483 | 484 | 485 | 486 | 487 | 488 | 489 | 490 | Next

Page generated in 0.18789 second(s). Number of queries executed: 7.

Theme:
Language: