Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 15321-15340.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
300249 Giant Caput Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300250 Dolorian Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300251 Plagarion Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300252 Deadre Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300253 Venedi Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300254 Amitera Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300255 Litus Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300256 Fillia Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300257 Vanilaqus Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300258 Lavaeter Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300259 Fulgor Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300260 Napeo Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300261 Galensis Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300262 The One Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300263 Rekenber Guard Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300264 Rekenber Senior Guard Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300265 Regenschirm Scientist Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300266 Unknown Swordsman Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300267 Crow Baron Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300268 Crow Duke Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
Prev. | 761 | 762 | 763 | 764 | 765 | 766 | 767 | 768 | 769 | 770 | Next

Page generated in 0.18568 second(s). Number of queries executed: 7.

Theme:
Language: