Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 4621-4640.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
24019 Physical Weapon (Shadow) Shadow Equipment None Shadow Weapon 0 0 0 0 0 0 0 0 Yes No No
24018 Physical Earring (Shadow) Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0 0 Yes No No
24017 Shadow Pendant Shadow Equipment None Shadow Accessory Left (Pendant) 0 0 0 0 0 0 0 0 Yes No No
24016 Shadow Earring Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0 0 Yes No No
24015 Shadow Shield Shadow Equipment None Shadow Shield 0 0 0 0 0 0 0 0 Yes No No
24014 Shadow Shoes Shadow Equipment None Shadow Shoes 0 0 0 0 0 0 0 0 Yes No No
24013 Shadow Armor Shadow Equipment None Shadow Armor 0 0 0 0 0 0 0 0 Yes No No
24012 Shadow Weapon Shadow Equipment None Shadow Weapon 0 0 0 0 0 0 0 0 Yes No No
24011 Shadow Pendant (Tier 2) Shadow Equipment None Shadow Accessory Left (Pendant) 0 0 0 0 0 0 0 0 Yes No No
24010 Shadow Ring (Tier 2) Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0 0 Yes No No
24009 Shadow Shoes (Tier 2) Shadow Equipment None Shadow Shoes 0 0 0 0 0 0 0 0 Yes No No
24008 Shadow Shield (Tier 2) Shadow Equipment None Shadow Shield 0 0 0 0 0 0 0 0 Yes No No
24007 Shadow Gauntlets (Tier 2) Shadow Equipment None Shadow Weapon 0 0 0 0 0 0 0 0 Yes No No
24006 Shadow Armor (Tier 2) Shadow Equipment None Shadow Armor 0 0 0 0 0 0 0 0 Yes No No
24005 Shadow Pendant (Tier 1) Shadow Equipment None Shadow Accessory Left (Pendant) 0 0 0 0 0 0 0 0 Yes No No
24004 Shadow Ring (Tier 1) Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0 0 Yes No No
24003 Shadow Shoes (Tier 1) Shadow Equipment None Shadow Shoes 0 0 0 0 0 0 0 0 Yes No No
24002 Shadow Shield (Tier 1) Shadow Equipment None Shadow Shield 0 0 0 0 0 0 0 0 Yes No No
24001 Shadow Gauntlets (Tier 1) Shadow Equipment None Shadow Weapon 0 0 0 0 0 0 0 0 Yes No No
24000 Shadow Armor (Tier 1) Shadow Equipment None Shadow Armor 0 0 0 0 0 0 0 0 Yes No No
Prev. | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | Next

Page generated in 0.18527 second(s). Number of queries executed: 7.

Theme:
Language: