Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 13121-13140.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▲ MATK Defense Range Slots Refineable For Sale Custom
25702 Modification Module (Firing Shot) Card None None 20 10 1 0 0 0 0 0 No No No
25703 Modification Module (Overpower) Card None None 20 10 1 0 0 0 0 0 No No No
25704 Modification Module (Fatal Flash) Card None None 20 10 1 0 0 0 0 0 No No No
25705 Modification Module (Lucky Strike) Card None None 20 10 1 0 0 0 0 0 No No No
25706 High Priest Stone (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
25707 High Priest Stone (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25708 High Priest Stone (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
25709 Archbishop Stone (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
25710 Paladin Stone (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
25711 Paladin Stone (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25712 Paladin Stone (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
25713 Royal Guard Stone (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
25714 Assassin Cross Stone (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
25715 Assassin Cross Stone (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25716 Assassin Cross Stone (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
25717 Assassin Cross Stone (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
25723 Cor Core Etc None None 15,000 7,500 1 0 0 0 0 0 No No No
25728 Rough Shadowdecon Etc None None 0 0 1 0 0 0 0 0 No No No
25729 Shadowdecon Etc None None 0 0 2 0 0 0 0 0 No No No
25730 Rough Zelunium Etc None None 0 0 1 0 0 0 0 0 No No No
Prev. | 651 | 652 | 653 | 654 | 655 | 656 | 657 | 658 | 659 | 660 | Next

Page generated in 0.20523 second(s). Number of queries executed: 7.

Theme:
Language: