Viewing Item

#993: Green Live

Item ID 993 For Sale No
Identifier Yellow_Live Credit Price Not For Sale
Name Green Live Type Etc
NPC Buy 1,000 Weight 5
NPC Sell 500 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Green Live Dropped By

Monster ID Monster Name Green Live Drop Chance Can be stealed Monster Level Monster Race Monster Element
3069 Ferre 15% Yes 125 Demon Level 2 Earth
3071 Ferre 15% Yes 127 Demon Level 2 Water
2802 Furious Hode 15% Yes 63 Brute Level 2 Earth
2765 Solid Mandragora 15% Yes 13 Plant Level 3 Earth
2764 Swift Mantis 13.75% Yes 65 Insect Level 1 Earth
2896 Elusive Antler Scaraba 12.5% Yes 136 Insect Level 2 Earth
2693 Furious Rake Scaraba 12.5% Yes 139 Insect Level 2 Earth
2799 Swift Uni-horn Scaraba 12.5% Yes 130 Insect Level 1 Earth
2800 Solid Horn 10% Yes 32 Insect Level 1 Earth
2741 Muka Ringleader 8.75% Yes 23 Plant Level 1 Earth
2610 Wormtail Ringleader 7.5% Yes 17 Plant Level 1 Earth
2902 Solid Andre 6.25% Yes 33 Insect Level 1 Earth
2735 Solid Nephentes 6.25% Yes 114 Plant Level 2 Poison
1279 Tri Joint 4% Yes 66 Insect Level 1 Earth
1127 Hode 3% Yes 63 Brute Level 2 Earth
3506 Jungle Madragora 3% Yes 144 Plant Level 3 Earth
1020 Mandragora 3% Yes 13 Plant Level 3 Earth
1139 Mantis 2.75% Yes 65 Insect Level 1 Earth
2085 Antler Scaraba 2.5% Yes 136 Insect Level 2 Earth
1125 Goblin 2.5% Yes 49 Demi-Human Level 1 Earth
2161 Gold One-Horn Scaraba 2.5% Yes 130 Insect Level 1 Earth
2164 Gold Rake Scaraba 2.5% Yes 139 Insect Level 2 Earth
2162 Gold Two-Horn Scaraba 2.5% Yes 134 Insect Level 1 Earth
2083 One-Horned Scaraba 2.5% Yes 130 Insect Level 1 Earth
2086 Rake Scaraba 2.5% Yes 139 Insect Level 2 Earth
2084 Two-Horned Scaraba 2.5% Yes 134 Insect Level 1 Earth
1176 Vitata 2.25% Yes 35 Insect Level 1 Earth
1128 Horn 2% Yes 32 Insect Level 1 Earth
1055 Muka 1.75% Yes 23 Plant Level 1 Earth
1854 Muka 1.75% Yes 17 Plant Level 1 Earth
1024 Wormtail 1.5% Yes 17 Plant Level 1 Earth
1095 Andre 1.25% Yes 33 Insect Level 1 Earth
1859 Mandragora 1.25% Yes 12 Plant Level 3 Earth
1988 Nepenthes 1.25% Yes 114 Plant Level 2 Poison
2643 Stapo Ringleader 1.25% Yes 95 Formless Level 2 Earth
1695 Plasma 1% Yes 116 Formless Level 4 Earth
2163 Gold Antler Scaraba 0.25% Yes 136 Insect Level 2 Earth
1784 Stapo 0.25% Yes 95 Formless Level 2 Earth

Page generated in 0.22053 second(s). Number of queries executed: 12.

Theme:
Language: