Viewing Item

#757: Rough Elunium

Item ID 757 For Sale No
Identifier Elunium_Stone Credit Price Not For Sale
Name Rough Elunium Type Etc
NPC Buy 650 Weight 20
NPC Sell 325 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Rough Elunium Dropped By

Monster ID Monster Name Rough Elunium Drop Chance Can be stealed Monster Level Monster Race Monster Element
2657 Solid Skogul 62.5% Yes 126 Demon Level 3 Dark
2753 Elusive Mimic 33.75% Yes 56 Formless Level 3 Neutral
2752 Furious Mimic 33.75% Yes 56 Formless Level 3 Neutral
2644 Furious Stalactic Golem 31.25% Yes 68 Formless Level 4 Neutral
2827 Furious Gargoyle 29.75% Yes 100 Demon Level 3 Wind
2826 Gargoyle Ringleader 29.75% Yes 100 Demon Level 3 Wind
1072 Kaho 25% Yes 98 Demon Level 4 Fire
2891 Elusive Argiope 22% Yes 75 Insect Level 1 Poison
2892 Swift Argiope 22% Yes 75 Insect Level 1 Poison
2851 Furious Dokebi 18.75% Yes 68 Demon Level 1 Dark
2674 Furious Sandman 14.75% Yes 61 Formless Level 3 Earth
2356 Mimic (Nightmare) 13.5% Yes 137 Formless Level 3 Neutral
2479 Nightmare Mimic 13.5% Yes 143 Formless Level 3 Neutral
2689 Elusive Red Eruma 12.5% Yes 91 Fish Level 2 Water
1753 Frus 12.5% Yes 128 Demon Level 3 Dark
1752 Skogul 12.5% Yes 126 Demon Level 3 Dark
2652 Solid Snowier 12.5% Yes 103 Formless Level 2 Water
2660 Elusive Skeleton Worker 11.25% Yes 44 Undead Level 1 Undead
2802 Furious Hode 10% Yes 63 Brute Level 2 Earth
2724 Swift Orc Skeleton 10% Yes 53 Undead Level 1 Undead
2812 Furious Golem 8.75% Yes 61 Formless Level 3 Neutral
2673 Savage Ringleader 8.75% Yes 59 Brute Level 2 Earth
2672 Solid Savage 8.75% Yes 59 Brute Level 2 Earth
2764 Swift Mantis 8.75% Yes 65 Insect Level 1 Earth
2890 Furious Argos 7.75% Yes 47 Insect Level 1 Poison
2670 Elusive Scorpion 7.25% Yes 16 Insect Level 1 Fire
1191 Mimic 6.75% Yes 56 Formless Level 3 Neutral
2864 Solid Cornutus 6.75% Yes 48 Fish Level 1 Water
1301 Am Mut 6.25% Yes 141 Demon Level 1 Dark
2074 Curupira 6.25% Yes 68 Demi-Human Level 1 Earth
1289 Maya Purple 6.25% Yes 81 Insect Level 4 Earth
1278 Stalactic Golem 6.25% Yes 68 Formless Level 4 Neutral
1253 Gargoyle 5.95% Yes 100 Demon Level 3 Wind
3197 Mutant Gargoyle 5.95% Yes 150 Demon Level 3 Wind
1212 Iron Fist 5.75% Yes 47 Insect Level 3 Neutral
1211 Brilight 5.5% Yes 71 Insect Level 1 Fire
1274 Megalith 5.2% Yes 65 Formless Level 4 Neutral
2360 Ancient Mummy (Nightmare 5% Yes 141 Undead Level 2 Undead
2905 Elusive Ambernite 5% Yes 19 Insect Level 1 Water
2840 Solid Elder Willow 5% Yes 34 Plant Level 2 Fire
2628 Solid Vadon 5% Yes 45 Fish Level 1 Water
2839 Swift Elder Willow 5% Yes 34 Plant Level 2 Fire
1255 Nereid 4.5% Yes 98 Brute Level 1 Earth
1099 Argiope 4.4% Yes 75 Insect Level 1 Poison
2857 Elusive Deniro 4.25% Yes 31 Insect Level 1 Earth
2769 Swift Magmaring 4.25% Yes 110 Formless Level 2 Fire
1292 Mini Demon 4% Yes 117 Demon Level 1 Dark
1110 Dokebi 3.75% Yes 68 Demon Level 1 Dark
1412 Taoist Hermit 3.75% Yes 96 Formless Level 2 Neutral
1304 Giant Spider 3.5% Yes 117 Insect Level 1 Poison
2902 Solid Andre 3.5% Yes 33 Insect Level 1 Earth
2645 Elusive Stainer 3.25% Yes 21 Insect Level 1 Wind
2785 Solid Kobold 3.25% Yes 107 Demi-Human Level 2 Wind
1280 Goblin Steamrider 3.1% Yes 66 Demi-Human Level 2 Wind
1129 Horong 2.95% Yes 66 Formless Level 4 Fire
1165 Sandman 2.95% Yes 61 Formless Level 3 Earth
1497 Wooden Golem 2.75% Yes 72 Plant Level 4 Earth
1279 Tri Joint 2.65% Yes 66 Insect Level 1 Earth
1297 Ancient Mummy 2.5% Yes 114 Undead Level 2 Undead
1146 Matyr 2.5% Yes 58 Brute Level 1 Dark
2197 Red Eruma 2.5% Yes 91 Fish Level 2 Water
1775 Snowier 2.5% Yes 103 Formless Level 2 Water
2719 Swift Pasana 2.5% Yes 79 Demi-Human Level 2 Fire
1119 Frilldora 2.25% Yes 57 Brute Level 1 Fire
1243 Sasquatch 2.25% Yes 72 Brute Level 3 Neutral
1169 Skeleton Worker 2.25% Yes 44 Undead Level 1 Undead
2666 Swift Shellfish 2.25% Yes 50 Fish Level 1 Water
1127 Hode 2% Yes 63 Brute Level 2 Earth
1152 Orc Skeleton 2% Yes 53 Undead Level 1 Undead
1971 Vadon 2% Yes 19 Fish Level 1 Water
2177 Deep Sea Cornutus 1.9% Yes 100 Fish Level 1 Water
2181 Deep Sea Sword Fish 1.8% Yes 145 Fish Level 2 Water
1040 Golem 1.75% Yes 61 Formless Level 3 Neutral
1139 Mantis 1.75% Yes 65 Insect Level 1 Earth
1166 Savage 1.75% Yes 59 Brute Level 2 Earth
1221 Savage 1.75% Yes 26 Brute Level 2 Earth
1100 Argos 1.55% Yes 47 Insect Level 1 Poison
2174 Deep Sea Vadon 1.5% Yes 95 Fish Level 1 Water
3500 Hunter Desert Wolf 1.5% Yes 17 Brute Level 1 Fire
3502 Scout Basilisk 1.5% Yes 20 Brute Level 1 Earth
1116 Eggyra 1.45% Yes 53 Formless Level 2 Ghost
1001 Scorpion 1.45% Yes 16 Insect Level 1 Fire
1067 Cornutus 1.35% Yes 48 Fish Level 1 Water
2176 Deep Sea Crab 1.3% Yes 95 Fish Level 1 Water
2866 Furious Constant 1.25% No 108 Formless Level 3 Dark
2772 Furious Lude 1.25% Yes 101 Undead Level 1 Undead
1069 Swordfish 1.25% Yes 57 Fish Level 2 Water
1094 Ambernite 1% Yes 19 Insect Level 1 Water
1033 Elder Willow 1% Yes 34 Plant Level 2 Fire
2075 Ragunta 1% Yes 99 Formless Level 4 Ghost
1066 Vadon 1% Yes 45 Fish Level 1 Water
1073 Crab 0.95% Yes 43 Fish Level 1 Water
1105 Deniro 0.85% Yes 31 Insect Level 1 Earth
1239 Deniro 0.85% Yes 19 Insect Level 1 Earth
1836 Magmaring 0.85% Yes 110 Formless Level 2 Fire
1160 Piere 0.8% Yes 32 Insect Level 1 Earth
1238 Piere 0.8% Yes 18 Insect Level 1 Earth
3626 Upgraded Heart Hunter 0.75% Yes 110 Demi-Human Level 2 Dark
1095 Andre 0.7% Yes 33 Insect Level 1 Earth
1237 Andre 0.7% Yes 17 Insect Level 1 Earth
1133 Kobold 0.65% Yes 107 Demi-Human Level 2 Wind
1174 Stainer 0.65% Yes 21 Insect Level 1 Wind
2178 Deep Sea Shellfish 0.6% Yes 100 Fish Level 2 Water
1212 Iron Fist 0.55% Yes 47 Insect Level 3 Neutral
1154 Pasana 0.5% Yes 79 Demi-Human Level 2 Fire
1074 Shellfish 0.45% Yes 50 Fish Level 1 Water
1738 Constant 0.25% No 108 Formless Level 3 Dark
1510 Heirozoist 0.25% Yes 102 Demon Level 2 Dark
1509 Lude 0.25% Yes 101 Undead Level 1 Undead

Page generated in 0.19108 second(s). Number of queries executed: 12.

Theme:
Language: