Viewing Item

#510: Blue Herb

Item ID 510 For Sale No
Identifier Blue_Herb Credit Price Not For Sale
Name Blue Herb Type Healing
NPC Buy 60 Weight 7
NPC Sell 30 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 0,rand(15,30);

Equip Script None
Unequip Script None

Blue Herb Dropped By

Monster ID Monster Name Blue Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
1079 Blue Plant 90% Yes 1 Plant Level 1 Earth
2816 Goat Ringleader 90% Yes 80 Brute Level 3 Fire
1884 Mavka 90% Yes 84 Plant Level 3 Earth
1964 Nightmare 90% Yes 30 Brute Level 3 Ghost
1083 Shining Plant 90% Yes 1 Plant Level 1 Holy
2815 Solid Goat 90% Yes 80 Brute Level 3 Fire
1372 Goat 35% Yes 80 Brute Level 3 Fire
2732 Furious Nightmare Terror 26.25% Yes 107 Demon Level 3 Dark
1061 Nightmare 17.5% Yes 69 Demon Level 3 Ghost
2762 Furious Marin 13.3% Yes 37 Plant Level 2 Water
2705 Solid Poison Spore 10.5% Yes 26 Plant Level 1 Poison
2630 Furious Toucan 8.75% Yes 70 Brute Level 2 Wind
2652 Solid Snowier 8.75% Yes 103 Formless Level 2 Water
2779 Swift Les 8.75% Yes 82 Plant Level 4 Earth
1255 Nereid 8.05% Yes 98 Brute Level 1 Earth
1322 Spring Rabbit 7% Yes 88 Brute Level 2 Earth
1379 Nightmare Terror 5.25% Yes 107 Demon Level 3 Dark
1064 Megalodon 2.8% Yes 46 Undead Level 1 Undead
1242 Marin 2.66% Yes 37 Plant Level 2 Water
1209 Cramp 2.45% Yes 82 Brute Level 2 Poison
1077 Poison Spore 2.1% Yes 26 Plant Level 1 Poison
2803 Elusive Hill Wind 1.75% Yes 101 Brute Level 3 Wind
1881 Lesavka 1.75% Yes 82 Plant Level 4 Earth
1775 Snowier 1.75% Yes 103 Formless Level 2 Water
2804 Swift Hill Wind 1.75% Yes 101 Brute Level 3 Wind
2661 Swift Siroma 1.75% Yes 98 Formless Level 3 Water
2073 Toucan 1.75% Yes 70 Brute Level 2 Wind
1680 Hill Wind 0.35% Yes 101 Brute Level 3 Wind
1776 Siroma 0.35% Yes 98 Formless Level 3 Water
3788 Brown Rat 0.07% Yes 101 Brute Level 2 Poison

Page generated in 0.19403 second(s). Number of queries executed: 12.

Theme:
Language: