Viewing Monster

#1991: Tendrillion

Monster ID 1991 Sprite TENDRILRION
kRO Name Tendrillion Custom No
iRO Name Tendrillion HP 1,397,451
Size Medium SP 0
Race Brute Level 126
Element Earth (Lv 2) Speed 100
Experience 458,514 Attack 1,403~1,320
Job Experience 289,891 Defense 132
MVP Experience 0 Magic Defense 123
Attack Delay 500 ms Attack Range 2
Attack Motion 960 ms Spell Range 10
Delay Motion 360 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 144 AGI 66 VIT 77
INT 181 DEX 203 LUK 132

Tendrillion Item Drops

Item ID Item Name Drop Chance Can be stealed
2544 Leather of Tendrilion 12.5% Yes
1186 Death Guidance 2.5% Yes
1637 Eraser 2.5% Yes
6033 Horn of Tendrilion 90% Yes
6224 Bradium 0.25% Yes
7197 Tough Vines 90% Yes
7008 Stiff Horn 90% Yes
4463 Tendrilrion Card 0.05% No

Monster Skills for “Tendrillion”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Tendrilion@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Tendrilion@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Tendrilion@SM_PROVOKE 10 Chase 5% 0.6s 5s Yes Target myhpltmaxrate 80
Tendrilion@SM_PROVOKE 10 Attack 5% 0.6s 5s Yes Target myhpltmaxrate 80
Tendrilion@NPC_EMOTION 1 Chase 100% 0s 5s Yes Self always 0
Tendrilion@NPC_EMOTION 1 Attack 10% 0s 10s Yes Self always 0
Tendrilion@NPC_CRITICALWOUND 2 Chase 20% 0.5s 60s No Target always 0
Tendrilion@NPC_CRITICALWOUND 2 Attack 20% 0.7s 60s No Target always 0
Tendrilion@MO_BODYRELOCATION 1 Chase 20% 0.2s 1s Yes Target always 0
Tendrilion@NPC_WIDESLEEP 1 Chase 5% 0.3s 30s No Self always 0
Tendrilion@NPC_WIDESLEEP 1 Attack 5% 0.8s 30s No Self always 0
Tendrilion@NPC_WIDEBLEEDING 1 Attack 100% 0.5s 60s No Self always 0
Tendrilion@NPC_WIDEBLEEDING 1 Chase 100% 0.5s 60s No Self always 0
Tendrilion@SM_MAGNUM 5 Attack 5% 0.5s 5s No Self always 0
Tendrilion@WZ_EARTHSPIKE 3 Attack 5% 0s 5s No Target always 0
Tendrilion@NPC_CRITICALSLASH 1 Chase 5% 0.3s 30s No Target always 0
Tendrilion@NPC_CRITICALSLASH 1 Attack 5% 0.8s 30s No Target always 0
Tendrilion@NPC_COMBOATTACK 3 Attack 30% 0s 5s Yes Target always 0
Tendrilion@HW_GANBANTEIN 1 Attack 30% 0s 7s No Target always 0
Tendrilion@AS_SONICBLOW 10 Attack 20% 0s 5s Yes Target always 0
Tendrilion@NPC_DRAGONFEAR 2 Attack 5% 0s 10s Yes Self always 0
Tendrilion@NPC_GROUNDATTACK 4 Attack 10% 0s 5s Yes Target always 0
Tendrilion@PF_SPIDERWEB 1 Attack 30% 0s 10s Yes Target always 0
Tendrilion@NPC_ALLHEAL 1 Idle 100% 30s 30s Yes Self myhpltmaxrate 80

Page generated in 0.22361 second(s). Number of queries executed: 18.

Theme:
Language: